Monsters

Search...

... ...

... ...

Found a total of 2451 record(s) across 62 page(s). Displaying result(s) 241-280.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1266 Aster Aster 50 1,509 Small Fish Earth (Lv 1) 20,800 17,300 No
1267 Carat Carat 103 9,222 Medium Demon Wind (Lv 2) 79,250 75,350 No
1268 Bloody Knight Bloody Knight 116 68,500 Large Formless Dark (Lv 4) 238,800 214,800 No
1269 Clock Clock 81 5,556 Medium Formless Earth (Lv 2) 50,050 44,450 No
1270 Clock Tower Manager Clock Tower Manager 90 6,400 Large Formless Neutral (Lv 4) 55,150 51,900 No
1271 Alligator Alligator 57 2,430 Medium Brute Water (Lv 1) 24,400 21,750 No
1272 MVP! Dark Lord Dark Lord 96 1,190,900 Large Demon Undead (Lv 4) 21,427,200 13,950,000 No
1273 Orc Lady Orc Lady 45 1,520 Medium Demi-Human Earth (Lv 2) 18,450 15,050 No
1274 Megalith Megalith 65 2,451 Large Formless Neutral (Lv 4) 30,600 27,800 No
1275 Alice Alice 100 9,230 Medium Demi-Human Neutral (Lv 3) 69,350 65,800 No
1276 Raydric Archer Raydric Archer 82 4,437 Medium Demon Dark (Lv 2) 48,500 45,250 No
1277 Greatest General Greatest General 55 1,575 Medium Formless Fire (Lv 2) 23,300 20,650 No
1278 Stalactic Golem Stalactic Golem 68 2,590 Large Formless Neutral (Lv 4) 32,550 29,750 No
1279 Tri Joint Tri Joint 66 2,530 Small Insect Earth (Lv 1) 32,800 28,450 No
1280 Goblin Steamrider Goblin Steamrider 66 2,241 Medium Demi-Human Wind (Lv 2) 31,250 28,450 No
1281 Sage Worm Sage Worm 70 2,872 Small Brute Neutral (Lv 3) 33,850 31,050 No
1282 Kobold Archer Kobold Archer 108 11,053 Small Demi-Human Fire (Lv 1) 93,300 89,000 No
1283 Chimera Chimera 70 26,406 Large Brute Fire (Lv 3) 135,650 117,450 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 50 50 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 50 50 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Large Demi-Human Neutral (Lv 1) 50 50 No
1288 Emperium Emperium 90 100 Small Angel Holy (Lv 1) 0 0 No
1289 Maya Purple Maya Purple 81 77,670 Large Insect Earth (Lv 4) 322,100 162,900 No
1290 Skeleton General Skeleton General 139 180,130 Medium Undead Undead (Lv 1) 530,700 667,550 No
1291 Wraith Dead Wraith Dead 121 25,990 Large Undead Undead (Lv 4) 167,550 138,600 No
1292 Mini Demon Mini Demon 117 19,402 Small Demon Dark (Lv 1) 129,150 123,750 No
1293 Creamy Fear Creamy Fear 117 25,084 Small Insect Wind (Lv 1) 129,150 123,750 No
1294 Killer Mantis Killer Mantis 141 180,141 Medium Insect Earth (Lv 1) 565,150 679,850 No
1295 Owl Baron Owl Baron 120 21,000 Large Demon Neutral (Lv 3) 132,600 127,200 No
1296 Kobold Leader Kobold Leader 112 13,520 Medium Demi-Human Wind (Lv 2) 85,900 78,550 No
1297 Ancient Mummy Ancient Mummy 114 27,157 Medium Undead Undead (Lv 2) 122,300 100,850 No
1298 Zombie Master Zombie Master 119 25,510 Medium Undead Undead (Lv 1) 144,550 119,500 No
1299 Goblin Leader Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 116,800 125,150 No
1300 Caterpillar Caterpillar 121 25,656 Small Insect Earth (Lv 1) 159,950 146,200 No
1301 Am Mut Am Mut 141 181,487 Small Demon Dark (Lv 1) 500,700 667,400 No
1302 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 247,700 227,450 No
1303 Giant Hornet Giant Hornet 120 26,521 Small Insect Wind (Lv 1) 132,600 127,200 No
1304 Giant Spider Giant Spider 117 25,001 Large Insect Poison (Lv 1) 129,150 123,750 No
1305 Ancient Worm Ancient Worm 121 24,005 Large Insect Poison (Lv 1) 152,350 146,200 No
1306 Leib Olmai Leib Olmai 118 24,001 Large Brute Earth (Lv 1) 136,800 124,900 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next