Monsters

Search...

... ...

... ...

Found a total of 2451 record(s) across 62 page(s). Displaying result(s) 201-240.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 50,900 47,650 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 153,550 147,400 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 10,450 7,150 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 8,000 5,050 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 50 50 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 50 100 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 2,150 1,450 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 100 100 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 3,050 1,900 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 5,850 3,600 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 100 100 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 2,450 1,600 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 2,750 1,750 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 3,050 1,900 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 100 50 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 100 100 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 13,950 11,500 No
1243 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 37,600 34,600 No
1244 Christmas Jakk Christmas Jakk 63 1,901 Medium Formless Fire (Lv 2) 26,300 15,450 No
1245 Christmas Goblin Christmas Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 6,350 3,850 No
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 13,950 11,500 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 50 50 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 16,000 13,450 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 14,650 12,200 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 32,850 46,350 No
1251 MVP! Stormy Knight Stormy Knight 92 630,500 Large Formless Wind (Lv 4) 12,414,000 7,555,000 No
1252 MVP! Hatii Hatii 98 1,275,500 Large Brute Water (Lv 4) 22,766,400 15,345,000 No
1253 Gargoyle Gargoyle 100 8,772 Medium Demon Wind (Lv 3) 69,350 65,800 No
1254 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 18,950 16,400 No
1255 Nereid Nereid 98 9,550 Small Brute Earth (Lv 1) 70,800 63,900 No
1256 Pest Pest 89 5,747 Small Brute Dark (Lv 2) 54,300 51,050 No
1257 Injustice Injustice 95 7,952 Medium Undead Dark (Lv 2) 64,600 61,050 No
1258 Goblin Archer Goblin Archer 55 1,575 Small Demi-Human Poison (Lv 1) 23,300 20,650 No
1259 Gryphon Gryphon 105 60,720 Large Brute Wind (Lv 4) 282,300 159,700 No
1260 Dark Frame Dark Frame 76 3,520 Medium Demon Dark (Lv 3) 40,450 37,450 No
1261 Wild Rose Wild Rose 70 2,682 Small Brute Wind (Lv 1) 33,850 31,050 No
1262 Mutant Dragonoid Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 95,650 320,750 No
1263 Wind Ghost Wind Ghost 80 4,008 Medium Demon Wind (Lv 3) 43,450 40,450 No
1264 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 3) 26,050 23,400 No
1265 Cookie Cookie 35 666 Small Demi-Human Neutral (Lv 3) 13,250 10,800 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next