Monsters

Search...

... ...

... ...

Found a total of 2451 record(s) across 62 page(s). Displaying result(s) 161-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1170 Sohee Sohee 64 2,875 Medium Demon Water (Lv 1) 30,000 27,200 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 9,400 7,000 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 9,600 7,200 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 13,900 10,800 No
1177 Zenorc Zenorc 54 1,816 Medium Demi-Human Dark (Lv 1) 22,800 20,150 No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 33,850 31,050 No
1179 Whisper Whisper 46 1,109 Small Demon Ghost (Lv 3) 16,250 16,400 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 37,600 34,600 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 900 650 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 50 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 12,050 18,400 No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 16,550 17,750 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 28,050 21,600 No
1189 Orc Archer Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 44,000 38,950 No
1190 MVP! Orc Lord Orc Lord 55 552,000 Large Demi-Human Earth (Lv 4) 3,906,000 3,069,000 No
1191 Mimic Mimic 56 1,939 Medium Formless Neutral (Lv 3) 23,850 21,200 No
1192 Wraith Wraith 77 5,168 Large Undead Undead (Lv 4) 45,300 36,150 No
1193 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 53,450 50,200 No
1194 Arclouze Arclouze 107 10,020 Medium Insect Earth (Lv 2) 96,850 87,950 No
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 39,000 36,000 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 67,100 54,400 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 59,700 48,350 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 74,150 60,550 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 48,500 45,250 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 233,300 213,050 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 67,450 63,900 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 78,250 74,350 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 257,350 137,100 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 173,700 137,700 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 145,800 100,200 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 94,350 90,050 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 84,250 76,350 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 132,600 127,200 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 48,500 45,250 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 36,900 33,900 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 32,300 34,200 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 47,700 44,450 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 18,950 16,400 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 50,100 46,850 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next