Monsters

Search...

... ...

... ...

Found a total of 2451 record(s) across 62 page(s). Displaying result(s) 121-160.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 31,250 28,450 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 29,400 26,600 No
1131 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 55,150 51,900 No
1132 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 143,300 118,400 No
1133 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 92,250 87,950 No
1134 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 78,250 74,350 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 77,250 73,350 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 229,125,000 229,125,000 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 229,125,000 229,125,000 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 22,300 19,650 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 32,100 27,800 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 38,300 35,300 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 16,400 13,850 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 21,300 18,650 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 49,650 54,650 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 18,500 15,950 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 15,350 12,200 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 24,950 22,300 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 4,464,000 3,348,000 No
1148 Medusa Medusa 102 10,045 Medium Demon Neutral (Lv 2) 78,250 74,350 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 24,950 22,300 No
1150 MVP! Moonlight Flower Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 9,187,200 6,786,000 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 19,400 16,850 No
1152 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 24,500 18,550 No
1153 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 23,400 17,600 No
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 42,700 39,700 No
1155 Petite Petite 86 5,799 Medium Dragon Earth (Lv 1) 54,300 48,500 No
1156 Petite Petite 79 3,556 Medium Dragon Wind (Lv 1) 42,700 39,700 No
1157 MVP! Pharaoh Pharaoh 85 900,000 Large Demi-Human Dark (Lv 3) 11,484,000 8,352,000 No
1158 Phen Phen 52 1,963 Medium Fish Water (Lv 2) 21,800 19,150 No
1159 MVP! Phreeoni Phreeoni 71 300,000 Large Brute Neutral (Lv 3) 3,190,000 4,500,000 No
1160 Piere Piere 32 696 Small Insect Earth (Lv 1) 12,950 9,900 No
1161 Plankton Plankton 40 1,232 Small Plant Water (Lv 3) 15,000 12,550 No
1162 Rafflesia Rafflesia 86 5,819 Small Plant Earth (Lv 1) 54,300 48,500 No
1163 Raydric Raydric 115 18,408 Large Demi-Human Dark (Lv 2) 112,300 107,500 No
1164 Requiem Requiem 71 3,089 Medium Demi-Human Dark (Lv 1) 36,900 33,900 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 29,600 25,400 No
1166 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 26,750 22,850 No
1167 Savage Babe Savage Babe 14 180 Small Brute Earth (Lv 1) 8,600 5,250 No
1169 Skeleton Worker Skeleton Worker 44 1,240 Medium Undead Undead (Lv 1) 18,900 13,800 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next