Monsters

Search...

... ...

... ...

Found a total of 2451 record(s) across 62 page(s). Displaying result(s) 81-120.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 4,050 4,550 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 7,850 8,850 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 9,000 10,100 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 42,650 65,000 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 5,150 5,800 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 8,900 6,500 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 13,250 10,200 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 84,150 67,300 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 10,950 8,550 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 150,650 179,850 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 39,700 36,700 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 18,500 15,950 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 24,400 21,750 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 51,750 48,500 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 10,700 7,800 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 15,000 11,850 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 12,650 9,600 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 79,250 75,350 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 8,200 5,250 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 26,050 23,400 No
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 62,800 59,250 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 32,550 29,750 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 18,500 15,950 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 15,454,800 10,449,000 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 7,500 2,250 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 28,800 26,000 No
1115 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 5,197,500 3,712,500 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 20,100 20,750 No
1117 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 47,750 38,300 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 26,750 22,850 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 24,400 21,750 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 118,400 111,650 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 17,200 13,850 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 18,950 16,400 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 17,200 14,650 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 17,200 14,650 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 20,350 16,850 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 23,850 21,200 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 30,850 26,600 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 12,950 9,900 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next