Monsters

Search...

... ...

... ...

Found a total of 2451 record(s) across 62 page(s). Displaying result(s) 41-80.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 9,050 6,750 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 7,700 4,000 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 7,750 4,250 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 9,400 7,000 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 8,700 5,500 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 10,950 8,550 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 11,450 9,050 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 10,250 7,400 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 11,750 8,800 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 15,000 11,850 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 23,300 20,650 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 9,207,000 7,533,000 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 11,750 8,800 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 29,900 32,050 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 100 100 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 7,500 2,500 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 19,850 14,600 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 28,200 25,400 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 17,600 15,050 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 18,950 16,400 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 12,950 10,500 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 24,400 21,750 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 16,400 13,850 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 20,800 15,500 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 67,450 63,900 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 16,800 14,250 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 19,850 17,300 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 11,750 7,800 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 10,450 8,050 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 5,103,000 3,888,000 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 2,673,000 2,430,000 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 2,450 1,950 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next