Monsters

Search...

... ...

... ...

Found a total of 2451 record(s) across 62 page(s). Displaying result(s) 401-440.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1430 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 0 0 No
1431 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 0 0 No
1432 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 0 0 No
1433 Deviruchi Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0 No
1434 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 0 0 No
1435 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 0 0 No
1436 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 0 0 No
1437 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 0 0 No
1438 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 0 0 No
1439 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 0 0 No
1440 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 0 0 No
1441 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 0 0 No
1442 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 0 0 No
1443 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 0 0 No
1444 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0 No
1445 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 0 0 No
1446 Injustice Injustice 95 7,952 Medium Undead Dark (Lv 2) 0 0 No
1447 Gryphon Gryphon 105 60,720 Large Brute Wind (Lv 4) 0 0 No
1448 Dark Frame Dark Frame 76 3,520 Medium Demon Dark (Lv 3) 0 0 No
1449 Mutant Dragonoid Mutant Dragonoid 65 50,706 Large Dragon Fire (Lv 2) 0 0 No
1450 Wind Ghost Wind Ghost 80 4,008 Medium Demon Wind (Lv 3) 0 0 No
1451 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 2) 0 0 No
1452 Orc Lady Orc Lady 45 1,520 Medium Demi-Human Earth (Lv 2) 0 0 No
1453 Raydric Archer Raydric Archer 82 4,437 Medium Demon Dark (Lv 2) 0 0 No
1454 Tri Joint Tri Joint 66 2,530 Small Insect Earth (Lv 1) 0 0 No
1455 Kobold Archer Kobold Archer 108 11,053 Small Demi-Human Fire (Lv 1) 0 0 No
1456 Chimera Chimera 70 26,406 Large Brute Fire (Lv 3) 0 0 No
1457 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 0 0 No
1458 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 0 0 No
1459 Marionette Marionette 62 2,209 Small Demon Ghost (Lv 3) 0 0 No
1460 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 0 0 No
1461 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 0 0 No
1462 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 0 0 No
1463 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 0 0 No
1464 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 0 0 No
1465 Petite Petite 86 5,799 Medium Dragon Earth (Lv 1) 0 0 No
1466 Petite Petite 79 3,556 Medium Dragon Wind (Lv 1) 0 0 No
1467 Raydric Raydric 115 18,408 Large Demi-Human Dark (Lv 2) 0 0 No
1468 Requiem Requiem 71 3,089 Medium Demi-Human Dark (Lv 1) 0 0 No
1469 Skeleton Worker Skeleton Worker 44 1,240 Medium Undead Undead (Lv 1) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next