Monsters

Search...

... ...

... ...

Found a total of 2451 record(s) across 62 page(s). Displaying result(s) 361-400.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1387 Gig Gig 100 8,721 Small Brute Fire (Lv 2) 69,350 65,800 No
1388 Arc Angeling Arc Angeling 84 25,100 Medium Angel Holy (Lv 3) 89,450 72,750 No
1389 MVP! Dracula Dracula 75 350,000 Large Demon Dark (Lv 4) 8,593,200 6,138,000 No
1390 Violy Violy 118 20,557 Medium Demi-Human Neutral (Lv 2) 130,300 124,900 No
1391 Galapago Galapago 45 1,221 Small Brute Earth (Lv 1) 18,450 15,050 No
1392 Rotar Zairo Rotar Zairo 48 1,088 Large Formless Wind (Lv 2) 18,950 16,400 No
1393 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 0 0 No
1394 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 2,061,250 627,650 No
1400 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 37,600 34,600 No
1401 Shinobi Shinobi 95 8,000 Medium Demi-Human Dark (Lv 3) 64,600 61,050 No
1402 Poisonous Toad Poisonous Toad 87 4,876 Medium Brute Poison (Lv 2) 52,600 49,350 No
1403 Firelock Soldier Firelock Soldier 88 7,524 Medium Undead Undead (Lv 2) 58,750 47,550 No
1404 Miyabi Doll Miyabi Doll 85 5,188 Medium Demon Dark (Lv 1) 50,900 47,650 No
1405 Tengu Tengu 98 10,196 Large Demon Earth (Lv 2) 70,800 63,900 No
1406 Kapha Kapha 83 5,470 Medium Fish Water (Lv 1) 49,300 46,050 No
1408 Bloody Butterfly Bloody Butterfly 94 7,030 Medium Insect Wind (Lv 2) 63,700 60,150 No
1409 Dumpling Child Dumpling Child 60 2,098 Small Demi-Human Neutral (Lv 1) 26,050 23,400 No
1410 Enchanted Peach Tree Enchanted Peach Tree 92 8,777 Medium Plant Earth (Lv 2) 64,950 58,350 No
1412 Taoist Hermit Taoist Hermit 96 8,266 Large Formless Neutral (Lv 2) 65,550 62,000 No
1413 Hermit Plant Hermit Plant 90 6,052 Small Plant Fire (Lv 2) 55,150 51,900 No
1415 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 29,300 31,350 No
1416 Evil Nymph Evil Nymph 97 8,491 Medium Demon Dark (Lv 3) 66,500 62,950 No
1417 Zipper Bear Zipper Bear 90 6,620 Medium Brute Dark (Lv 1) 55,150 51,900 No
1418 MVP! Evil Snake Lord Evil Snake Lord 105 1,101,000 Large Brute Ghost (Lv 3) 21,600,000 17,325,000 No
1419 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 0 0 No
1420 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 0 0 No
1421 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 0 0 No
1422 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 0 0 No
1423 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 0 0 No
1424 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 0 0 No
1425 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 0 0 No
1426 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 0 0 No
1427 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 0 0 No
1428 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 0 0 No
1429 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next