Monster ID | 1034 | Sprite | THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | ||||||||||||
iRO Name | Thara Frog | HP | 1,157 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 40 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 15,000 | Attack | 73~30 | ||||||||||||
Job Experience | 12,550 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 5.75% | Yes | |
908 | Spawn | 90% | Yes | |
911 | Scell | 75% | Yes | |
509 | White Herb | 3.75% | Yes | |
725 | Sardonyx | 0.75% | Yes | |
918 | Sticky Webfoot | 90% | Yes | |
601 | Fly Wing | 90% | Yes | |
4058 | Thara Frog Card | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |