Viewing Item

#539: Piece of Cake

Item ID 539 For Sale No
Identifier Piece_Of_Cake Credit Price Not For Sale
Name Piece of Cake Type Healing
NPC Buy 3,000 Weight 10
NPC Sell 1,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description A sweet slice of cake covered in icing and topped with a cherry.
_______________________
Type: Restorative
Heal: 270 ~ 330 HP
Weight: 10

Piece of Cake Dropped By

Monster ID Monster Name Piece of Cake Drop Chance Can be stealed Monster Level Monster Race Monster Element
1882 Baba-Yaga 90% Yes 87 Demi-Human Level 1 Water
1951 Crystal 90% Yes 1 Formless Level 1 Neutral
1952 Crystal 90% Yes 1 Formless Level 1 Neutral
1953 Crystal 90% Yes 1 Formless Level 1 Neutral
1954 Crystal 90% Yes 1 Formless Level 1 Neutral
1396 Earth Crystal 90% Yes 1 Formless Level 1 Neutral
1396 Earth Crystal 90% Yes 1 Formless Level 1 Neutral
2626 Elusive Vavayaga 90% Yes 87 Demi-Human Level 1 Water
1397 Fire Crystal 90% Yes 1 Formless Level 1 Neutral
1397 Fire Crystal 90% Yes 1 Formless Level 1 Neutral
2737 Furious Myst Case 90% Yes 39 Formless Level 3 Neutral
1249 Myst Case 90% Yes 39 Formless Level 3 Neutral
1398 Water Crystal 90% Yes 1 Formless Level 1 Neutral
1398 Water Crystal 90% Yes 1 Formless Level 1 Neutral
1395 Wind Crystal 90% Yes 1 Formless Level 1 Neutral
1395 Wind Crystal 90% Yes 1 Formless Level 1 Neutral
2991 Evil Dwelling Box 25% Yes 148 Demon Level 3 Dark