Item ID | 533 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Grape_Juice | Credit Price | Not For Sale | ||
Name | Grape Juice | Type | Healing | ||
NPC Buy | 250 | Weight | 4 | ||
NPC Sell | 125 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Description |
Bottled grape juice that's easy to digest. _______________________ Type: Restorative Heal: 15 ~ 25 SP Weight: 4 |
Monster ID | Monster Name | Grape Juice Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1954 | Crystal | 90% | Yes | 1 | Formless | Level 1 Neutral |
1091 | Dragon Fly | 90% | Yes | 47 | Insect | Level 1 Wind |