Item ID | 523 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Holy_Water | Credit Price | Not For Sale | ||
Name | Holy Water | Type | Healing | ||
NPC Buy | 20 | Weight | 3 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Description |
Blessed water used in sacred ceremonies. _______________________ Type: Restorative Cure: Curse Weight: 3 |
Monster ID | Monster Name | Holy Water Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2107 | Fallen Bishop Hibram | 90% | Yes | 138 | Demon | Level 2 Dark |
1871 | Falling Bishop | 90% | Yes | 138 | Demon | Level 2 Dark |